Somerville’s CU has the competitive rates you’re looking for.
Rates effective April 1, 2021.
All Rates Subject to Change.
Type | Interest Rate | APY* |
---|---|---|
Regular Shares | 0.05% | 0.05% |
Special Purpose | 0.05% | 0.05% |
Super Saver Club | 0.45%* | 0.45%* |
IRA/Coverdell | 0.75% | 0.75% |
Compounded Quarterly
* up to $2,500 balance then reduces to .05%
Amount | Interest Rate | APY* |
---|---|---|
$2500 – $10,000 | 0.15% | 0.15% |
$10,001 – $25,000 | 0.15% | 0.15% |
$25,001 – $50,000 | 0.15% | 0.15% |
$50,001 + | 0.15% | 0.15% |
Compounded Quarterly
Type | Interest Rate | APY* |
---|---|---|
6 Months | 0.20% | 0.20% |
9 Months | 0.30% | 0.30% |
12 Months | 0.35% | 0.35% |
18 Months | 0.40% | 0.40% |
30 Months | 0.50% | 0.50% |
36 Months | 0.60% | 0.60% |
60 Months | 0.75% | 0.75% |
*APY = Annual Percentage Yield
**Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
Checking Accounts |
---|
Checking Accounts earn no interest, and have a minimum balance requirement of $0.01. |
*APY = Annual Percentage Yield
Dividends are earned on the average daily balance for the dividend period.